COST: $850
DATES: June 11 - August 24
No Training: July 2-7 and July 30-August 4
| Day | Time | Training |
|---|---|---|
| Monday | 10:30-11:30 am | On-Ice |
| 11:50 am-12:35 pm | Off-Ice | |
| Tuesday | 10:30-11:30 am | On-Ice |
| 11:50 am-12:35 pm | Off-Ice | |
| Wednesday | 10:30-11:30 am | On-Ice |
| Thursday | 10:30-11:30 am | On-Ice |
| 11:50 am-12:35 pm | Off-Ice | |
| Friday | 10:30-11:30 am | On-ice |
COST: $349
DATES: September 4 - 26
| Day | Time | Training |
|---|---|---|
| Tuesday | 7:50-9:00pm | On-Ice |
| Wednesday | 7:50-9:00pm | On-Ice |
| Thursday | 7:50-9:00pm | On-Ice |
PAY IN FULL: Submit total amount online today upon conclusion of registration for each Training Phase chosen.
PAYMENT PLAN: Submit $100 deposit online upon conclusion of registration per Training Phase. The remaining balance will be automatically debited prior to start of each Phase.